Electric Vacuum Switch, applications and advantages
The PSE 100 P series vacuum switch with pneumatic output allows the vacuum level in the system to be checked by means of a patented system.
.
This vacuum switch exists in two versions :
• NO version recommended for the «air saving» function on a venturi.
• NC version for the « safety » function (object detected, ect.) and « SFC signal ».
Additional information
| Models | Two versions : NO and NC |
|---|---|
| Product provider | BESTCONTROLS |
| Compatible fluids | All non-corrosive gases |
| Pressure | 2 to 6 bar |
| Adjustment range | -300 mb to -850 mb |
| Precision | 3% |
| Hysteresis | 80 à 100 mb |
| Repetitivity | < 3% of the whole range |
| Maximum speed | 30 cycles per minute |
| Permissible overpressure | 2 bar (destructrive at 5 bar) |
| Mechanical endurance | 5 x 10^6 operations |
| Materials | Body: Polyacetal |
| Weight | 32 g |
| Temperature | -10 °C to 80 °C / 14 °F to 176 °F |
| Flow rate at 6 bar | 70 Nl/min |
| Usage / Application | energy savings |



